3,659,744 | Active U.S. Subs/Buyers | $115.00/M |
216,913 | Mar'22 Hotline | +$ 17.00/M |
666,166 | Jan'22-Mar'22 H/L | +$ 14.00/M |
1,451,342 | Oct'21-Mar'22 H/L | +$ 9.00/M |
2,449,187 | Apr'21-Mar'22 H/L | $115.00/M |
| Expires | $ 80.00/M |
| Fundraiser/Non-Profit | $ 80.00/M |
| Catalog Rate | $ 80.00/M |
Trusted Media Brands (formerly Reader's Digest) health conscious consumers rely on their magazines and book titles to provide them with nutritional tips, healthy recipes, help with managing health ailments, exercise hints, and weight loss information. By combining the Reader's Digest Magazine active subscribers, health oriented book buyers, and the balance of their subscribers and buyers who have an interest in their health and well-being, Trusted Media Brands has created an ideal masterfile for any health related mailer.
(Includes the former Reiman publications.)
|
|