154,162 | Active Subscribers | $105.00/M |
12,834 | Oct'20 Hotline | +$20.00/M |
39,400 | Aug'20-Oct'20 Hotline | +$17.00/M |
64,795 | May'20-Oct'20 Hotline | +$12.00/M |
191,231 | Expires | $90.00/M |
3,126 | 4 Month Change of Address | +$17.00/M |
2,349 | Active Canadian Subs | $575.00/F |
| Fundraiser Rate | $75.00/M |
| Non-Affinity Catalog Rate | $90.00/M |
Formerly F+W CREATIVE CRAFTS GROUP CRAFTERS MASTERFILE
Published by Peak Media Properties, this is a combined and unduplicated masterfile of active subscribers to Creative Machine Embroidery, McCall's Quilting, Quick Quilts, Quiltmaker, and Sew News.
Demographics:
Average age 55
91% Homeowners
64% College Educated
77% Married
55% PC Owners
|
Usage:
American Patchwork & Quilting |
Rusty Barn Promotion Group |
|