71,787,000 | Cause Supported | $85.00/M |
28,715,000 | Email (Data & Deployment) | $15.00/M |
46,666,000 | Facebook (Data & Upload) | $ 2.50/M |
35,894,000 | Display(Onbrdng/Imprssns) | $ 2.50/M |
DonorBase developed a strategic new way of finding responsive donors who care passionately about current issues such as immigration, climate change, reproductive rights, government involvement, healthcare, and gun control. We can identify how donors voted in local, primary, mid-term, and general elections. We can find prospects that believe strongly for or against these missions allowing you to take action on issues that are happening right now.
Additional Causes Supported available - please inquire.
|
Can select by Causes Supported (postal counts listed - email and Facebook Audiences also available):
| Activism: |
6,430,000 | Ardent Activist |
7,140,000 | Supports Donald Trump |
6,360,000 | Supports Trump Resistance |
| Guns: |
5,910,000 | Supports Freedom to Own/Buy Guns |
8,140,000 | Against Freedom to Own/Buy Guns |
4,510,000 | Supports the Right to Bear Arms |
7,760,000 | Supports Gun Control |
6,730,000 | Likely to Own Guns |
7,070,000 | Unlikely to Own Guns |
| Immigration: |
8,740,000 | Supports Creating Path to Citizen |
5,790,000 | Against Creating Path to Citizen |
6,490,000 | Supportive of Immigrants |
6,540,000 | Not Supportive of Immigrants |
| Role of Government: |
7,930,000 | Supports Gov't Provided Healthcare |
6,260,000 | Against Gov't Provided Healthcare |
8,460,000 | Supports Governmental Regulation |
6,740,000 | Against Governmental Regulation |
4,230,000 | Supports Environmental Regulations |
7,700,000 | Against Environmental Regulations |
5,580,000 | Supports an Expansive Military Role |
9,050,000 | Doesn't Support Expansive Military |
8,190,000 | Supports a Safety Net for Poor |
7,280,000 | Doesn't Support Safety Net for Poor |
6,480,000 | Views Trump as Presidential |
7,770,000 | Does Not View Trump as Presidential |
| Voting: |
10,950,000 | Presidential Primary Voters |
10,130,000 | Presidential Election Voters |
7,170,000 | Liberal Voters |
6,030,000 | Conservative Voters |
11,950,000 | Swing Voters |
| Women's Rights: |
7,110,000 | Pro-Life |
7,820,000 | Pro-Choice |
8,880,000 | Supports Women's Healthcare/Rights |
|