24,175,551 | Total Universe/ Base Rate | $165.00/M |
| Email - (Broadcast and | |
| tracking report) included | |
| 20,000-25,000 | $165.00/M |
| 25,001 - 50,000 | $150.00/M |
| 50,001 - 100,000 | $125.00/M |
| 100,001 - 250,000 | $100.00/M |
| 251,000 + | $90.00/M |
| Postal Only- Please | |
| inquire | |
24,175,551 | Email, Postal , Phone ( | |
| 1 year license) | |
| 5,000 - 10,000 | $580.00/M |
| 10,001- 25,000 | $440.00/M |
| 25,001 - 50,000 | $360.00/M |
| 50,001 - 100,000 | $290.00/M |
| 100,001 - 250,000 | $220.00/M |
| 250,000 + - Please | |
| Inquire | |
| Postal Only - Please | |
| Inquire | |
The Lake B2B U.S. Business Masterfile is a unique B2B database that supplies the most up to date verfied information for your email, postal, or telemarketing campaign. Reach executives at all levels including CEO, VP, Corp Management, Purchasing, HR acoss all industries such as Healthcare, Software, Construction, Food and Beverage and more. The Lake B2B U.S. Business Masterfile is unique as every record is delivered with the email address, postal address, and phone number enhancing your ability to reach your target market via a multi channel or individual marketing campaign. Our partnership with the B2B Data Partners in India has provided us with the most powerful tools and innovations in the field of data research and solutions. Their research and call center makes 1.2 million phone calls per month as part of the data verifcation process. All email addresses are SMTP verified on a quarterly basis to identify deliverable, active email addresses. The undeliverables are scrubbed from the file within a 24 hour period. With over 800,000 Job Titles to choose from The Lake B2B U.S. Business Masterfile has what you are looking for and will deliver the results you are seeking.
The Lake B2B U.S. Business Masterfile is ideal for promoting all types of products and services including business services offers, office supplies, travel, books, publications, mail order catalogs, high ticket gifts, financial services, networking, construction equipment, telecommunications,computer hardware and software products, social media offers, and more.
Our Data is:
Updated daily.
100% tele-verified and email verified (1.2 million verification calls per month)
SMTP Verification ,NCOA Verified
Permission based email address
10MM verification messages sent per month to verify email address
We also offer the following services : Data append, Data Enancement, Data Licensing, 360 Company Profile Reports, Company Match, Customer Profiling, SEO and more.
|
Can select by Job Title:
3,812,003 | Managers |
2,229,026 | Directors |
2,199,373 | Owner/Partner |
2,053,419 | CEO/President |
1,397,859 | IT Executives |
1,319,225 | Finance Executives |
1,311,418 | Vice Presidents |
845,378 | Sales Executives |
651,890 | Administration |
622,950 | Operations Executives |
589,229 | Marketing Executives |
560,189 | HR Executives |
273,200 | COO |
258,454 | Chairman |
147,926 | Purchasing /Procurement |
121,435 | Controller/Comptroller |
112,419 | Business Development Exec |
111,322 | Treasurer |
93,108 | CIO/CTO |
43,773 | R and D Exec |
39,520 | Corporate Secretary |
20,210 | CFO |
5,362,225 | Others |
Can select by Industry:
2,686,007 | Educational Services |
1,941,308 | Business Services |
1,688,966 | Health Services |
1,610,923 | Engineering,Accounting,Research,Management & Related Svcs |
1,046,547 | Membership Organizations |
996,934 | Real Estate |
744,841 | Wholesale Trade - Durable Goods |
549,767 | Depository Institutions |
480,660 | Legal Services |
451,208 | Industrial and Commercial Machinery and Computer Equipment |
448,417 | Miscellaneous Retail |
432,042 | Social Services |
406,097 | Construction - Special Trade Contractors |
402,496 | Building Cnstrctn - General Contractors & Operative Builders |
382,727 | Electronic,Elctrcl Eqpmnt & Cmpnts,Excpt Computer Eqpmnt |
358,897 | Insurance Agents,Brokers and Service |
358,385 | Wholesale Trade - Nondurable Goods |
358,198 | Communications |
356,699 | Eating and Drinking Places |
350,464 | Printing,Publishing and Allied Industries |
328,750 | Chemicals and Allied Products |
311,129 | Automotive Dealers and Gasoline Service Stations |
286,737 | Insurance Carriers |
281,066 | Security & Commodity Brokers,Dealers,Exchanges & Services |
276,956 | Mesr/Anlyz/Cntrl Instrmnts; Photo/Med/Opt Gds; Watchs/Clocks |
258,146 | Amusement and Recreation Services |
247,884 | Home Furniture,Furnishings and Equipment Stores |
243,628 | Executive,Legislative & General Government,Except Finance |
213,416 | Nondepository Credit Institutions |
208,728 | Electric,Gas and Sanitary Services |
202,798 | Fabricated Metal Prdcts,Except Machinery & Transport Eqpmnt |
191,126 | Hotels,Rooming Houses,Camps,and Other Lodging Places |
189,774 | Food and Kindred Products |
186,269 | Personal Services |
186,055 | Holding and Other Investment Offices |
181,135 | Motor Freight Transportation |
178,909 | Food Stores |
153,174 | Automotive Repair,Services and Parking |
145,409 | Transportation Equipment |
132,611 | Transportation Services |
122,471 | Apparel and Accessory Stores |
112,525 | Justice,Public Order and Safety |
110,385 | Rubber and Miscellaneous Plastic Products |
104,957 | Miscellaneous Manufacturing Industries |
104,223 | Agricultural Services |
100,339 | Building Matrials,Hrdwr,Garden Supply & Mobile Home Dealrs |
95,453 | Heavy Cnstrctn,Except Building Construction - Contractors |
89,915 | Oil and Gas Extraction |
78,694 | Primary Metal Industries |
76,362 | General Merchandise Stores |
72,381 | Agricultural Production - Crops |
70,718 | Paper and Allied Products |
68,217 | Services,Not Elsewhere Classified |
65,695 | Stone,Clay,Glass,and Concrete Products |
64,021 | Miscellaneous Repair Services |
60,084 | Apparel,Finished Prdcts from Fabrics & Similar Materials |
57,996 | Motion Pictures |
55,989 | Lumber and Wood Products,Except Furniture |
52,399 | Transportation by Air |
47,139 | Furniture and Fixtures |
45,277 | Administration of Human Resource Programs |
42,501 | Local,Suburban Transit & Interurbn Hgwy Passenger Transport |
41,966 | Museums,Art Galleries and Botanical and Zoological Gardens |
38,086 | Administration of Environmental Quality and Housing Programs |
33,851 | Administration of Economic Programs |
31,349 | United States Postal Service |
28,493 | Petroleum Refining and Related Industries |
28,378 | Textile Mill Products |
27,798 | Water Transportation |
22,761 | Public Finance,Taxation and Monetary Policy |
18,269 | Agricultural Production - Livestock and Animal Specialties |
15,229 | Mining and Quarrying of Nonmetallic Minerals,Except Fuels |
11,627 | Railroad Transportation |
8,976 | Metal Mining |
8,742 | National Security and International Affairs |
8,300 | Leather and Leather Products |
6,463 | Forestry |
5,898 | Pipelines,Except Natural Gas |
5,823 | Coal Mining |
3,514 | Tobacco Products |
2,200 | Fishing,Hunting and Trapping |
1,118 | Private Households |
Can select by Employee Size:
1,797,828 | 1 - 4 |
814,178 | 5 - 9 |
1,258,398 | 10 - 19 |
1,741,845 | 20 - 49 |
1,020,500 | 50 - 99 |
1,434,943 | 100 - 249 |
887,573 | 250 - 499 |
640,484 | 500 - 999 |
2,117,588 | 1000 - 4999 |
921,715 | 5000 - 9999 |
2,320,189 | 10000 + |
9,220,310 | Unknown |
Can select by Revenue:
10,299,957 | Less than $500,000 |
884,577 | $500,000 - $1 Million |
865,780 | $1 -2.5 Million |
942,424 | $2.5 - 5 Million |
1,126,199 | $5 -10 Million |
799,215 | $10 - 20 Million |
1,286,959 | $20 M-50 Million |
812,736 | $50 - 100 Million |
1,658,452 | $100 - 500 Million |
560,042 | $500 - $1 Billion |
3,746,032 | Over $1 Billion |
1,193,178 | Unknown |
Can select by State:
286,839 | AL |
72,063 | AK |
472,699 | AZ |
152,694 | AR |
3,101,599 | CA |
492,610 | CO |
391,394 | CT |
69,068 | DE |
223,475 | DC |
1,273,221 | FL |
742,063 | GA |
73,484 | HI |
99,490 | ID |
1,138,166 | IL |
438,229 | IN |
252,372 | IA |
232,906 | KS |
241,042 | KY |
242,491 | LA |
109,675 | ME |
483,618 | MD |
794,598 | MA |
723,662 | MI |
598,820 | MN |
129,491 | MS |
459,317 | MO |
74,103 | MT |
152,456 | NE |
160,162 | NV |
138,729 | NH |
776,220 | NJ |
105,319 | NM |
1,741,117 | NY |
649,174 | NC |
61,290 | ND |
941,526 | OH |
210,098 | OK |
347,910 | OR |
1,010,138 | PA |
14,287 | PR |
83,748 | RI |
262,611 | SC |
70,159 | SD |
367,684 | TN |
1,616,409 | TX |
179,521 | UT |
61,781 | VT |
663,772 | VA |
527,104 | WA |
82,047 | WV |
539,831 | WI |
43,269 | WY |
|