148,307 | Enhanced Subscribers | $105.00/M |
80,715 | Mail Order Buyers | +$ 15.00/M |
48,069 | 12 Month Expires | $ 85.00/M |
| Catalog Rate | $ 85.00/M |
| Fundraiser Rate | $ 85.00/M |
Formerly World History Group.
HistoryNet is the world's largest publisher of history magazines. They have enhanced their history magazine subscribers with consumer demographic data, which includes age, income, purchase and lifestyle behavior. This file offers a core consumer group with tremendous buying power.
The HistoryNet Enhanced Masterfile is a combined, deduped file comprised of the following magazines: America's Civil War, American History, Armchair General, Aviation History, Civil War Times, MHQ: The Quarterly Journal of Military History, Military History, Vietnam, Wild West and World War II.
HistoryNet subscribers are well educated and affluent. They know that knowledge of history is relevant to today's current events and our future. They follow world events and politics, read books, watch news shows, surf the internet and watch movies. They debate current events and history with friends. They influence opinions! They are our leaders of today and the future.
|
Can select by customer age at $15.00/M extra:
733 | 21 - 34 |
2,628 | 35 - 44 |
6,615 | 45 - 54 |
16 | 037 55 - 64 |
32,375 | 65 - 74 |
27,831 | 75+ |
Can select by income at $15.00/M extra:
8,397 | $24,000 and under |
5,508 | $25,000 - 34,999 |
11,232 | $35,000 - 49,999 |
26,434 | $50,000 - 74,999 |
24,413 | $75,000 - 99,000 |
16,295 | $100,000 - 149,999 |
15,840 | $150,000 and up |
Can select by net worth at $15.00/M extra:
9,601 | $49,999 and under |
21,071 | $50,000 - 99,999 |
25,413 | $100,000 - 249,999 |
22,438 | $250,000 - 499,999 |
10,164 | $500,000 and up |
Can select by presence of children at $15.00/M extra:
33,765 | Child Age 0 - 17 |
Can select by interest at $15.00/M extra:
16,106 | Animal - Cat |
22,423 | Animal - Dog |
18,293 | Camping |
61,387 | Collectible |
57,564 | Craft |
69,480 | Donor |
16,683 | Donor - Environment |
28,852 | Donor - Health |
14,357 | Donor - Veterans |
52,459 | Financial Investor |
16,378 | Financial Stock/Bond |
16,462 | Fishing |
72,163 | Food/Wine |
70,499 | Gardening |
17,405 | Golf |
7,211 | Grandchildren |
68,504 | Health Improvement |
62,108 | Health - Weight Loss |
76,997 | Home Improvement |
25,993 | Hunting |
11,368 | NASCAR |
16,081 | Travel - Cruise |
35,920 | Travel - Domestic |
5,033 | Travel - International |
12,535 | Woodworking |
Usage:
BBC History Revealed |
Colonial Williamsburg Foundation |
Guideposts, A Church Corp. |
Hammacher Schlemmer |
Wall Street Journal |
|