1,600,838 | ABA Legal Professionals | $140.00/M |
407,442 | ABA Members | $150.00/M |
| Consumer Catalog Rate | $ 80.00/M |
The American Bar Association (ABA) is the largest voluntary professional association in the world. ABA members join, renew, and pay annual dues by direct mail.
These affluent professionals spend their
business and leisure hours traveling, buying
upscale products and services, wearing high-end
clothing, investing in real estate and other
financial securities and just being regular
people. They own second homes and investment
properties. They buy books and other merchandise, attend seminars and are generous fundraising donors.
ABA members subscribe to publications, they are leaders in technology, and purchase new and established products and services. They spend a tremendous amount of time reading, researching and responding. Allow them to respond to YOUR offer.
Additional selects available, please inquire.
|
Select by income at $15.00/M extra:
209,803 | $50,000 - $74,999 |
201,442 | $75,000 - $99,999 |
202,144 | $100,000 - $149,999 |
178,572 | $150,000+ |
Select by ethnicity at $15.00/M extra:
280,321 | African American |
92,937 | Hispanic |
34,541 | French |
146,930 | German |
105,946 | Irish |
59,037 | Italian |
42,625 | Jewish |
Select by religion at $15.00/M extra:
343,921 | Catholic |
55,969 | Jewish |
752,750 | Protestant |
Select by interest at $15.00/M extra:
186,762 | Arts/Antiques |
148,967 | Automotive |
62,860 | Bible/Devotional Reading |
93,878 | Camping/Hiking |
43,629 | Casino/Gambling |
82,779 | Cat Owner |
235,667 | Collectibles |
315,205 | Crafts |
176,884 | Dieting/Weight Control |
123,723 | Dog Owner |
286,943 | Fashion Clothing |
85,235 | Fishing |
115,175 | Foreign Travel |
405,726 | Gardening |
304,629 | Gourmet Cooking/Fine Foods |
45,209 | Grandchildren |
101,369 | Health/Natural Foods |
54,558 | History/Military |
478,018 | Home Furnishing/Decorating |
135,517 | Home Workshop/Do-It-Yourself |
144,831 | Hunting/Shooting |
77,030 | Needlework/Knitting/Sewing |
70,543 | Photography |
152,487 | Physical Fitness/Exercise |
54,249 | Running/Jogging |
63,608 | Science Fiction |
81,310 | Self Improved Programs |
78,183 | Stamp/Coin Collection |
129,328 | Sweepstakes/Contests |
245,384 | Travel in USA |
101,002 | Walking for Health |
75,013 | Wildlife/Environmental Issues |
88,793 | Wines |
Usage:
National Museum African Amer Hist |
Trunk Club |
|