1,709,392 | ABA Legal Professionals | $140.00/M |
206,117 | ABA Members | $150.00/M |
1,144,330 | ABA Legal Pros @ Bus Add | +$ 11.00/M |
912,009 | ABA Legal Pros @ Home Add | +$ 11.00/M |
112,269 | Committee Members | +$ 20.00/M |
179,112 | ABA Students | +$ 8.00/M |
| Fundraiser Rate | $ 75.00/M |
| Consumer Catalog Rate | $ 80.00/M |
The American Bar Association is the largest voluntary professional association in the world. As the national voice of the legal profession, the ABA works hard to meet the needs of legal professionals, providing lawyers and judges with the knowledge and tools they need to expand their careers.
ABA members renew 100% by direct response and pay annual dues for the comprehensive range of benefits that membership in the ABA affords them. In addition to a subscription to the award-winning ABA Journal/The Lawyer's Magazine, they receive savings on high-quality products and services for use at home, the office and on the road.
ABA members and subscribers to the ABA Journal and related newsletters are opinion leaders, in positions of power. These lawyers stay connected to the information and products they need to compete. They purchase the best technology as well as information on current events and business. They spend a tremendous amount of time reading, researching and responding.
These affluent professionals spend their business and leisure hours traveling, buying upscale products and services, wearing high-end clothing, investing in real estate and other financial securities and just being regular people. They are attorneys of large firms as well as solo - small firm business owners. They own second homes and investment properties. They buy books and other merchandise, attend seminars and are generous fundraising donors.
The ABA rental list contains attorneys of every type including solo, small firm, government, general in-house counsel, retired, private practice, law school faculty, students, associates, etc.
The ABA list is the top of its class. Deliverability of the ABA journal is 99.8% successful. The list is refreshed monthly and undergoes rigorous database and postal hygiene processing. No compiled list comes close to the dynamic membership roster of nearly 500,000 active members in the top of their class.
************** Fast Facts *****************
Average Age of Lawyer Members.........51.03
Average Age of Student Members........29.41
Average HH Income..................$232,300
Average Net Worth................$1,223,000
College Degree+........................100%
Married.................................76%
Average Home Value.................$411,400
*******************************************
|
Can select by ABA Legal Professionals who have joined a section of the ABA charging dues. $25.00/M extra:
17,206 | Administrative Law |
9,922 | Affordable Housing |
7,684 | Air & Space Law |
11,862 | Antitrust Law |
66,390 | Business Law |
8,942 | Communications Law |
8,673 | Construction Industry Forum |
34,224 | Criminal Justice |
21,913 | Dispute Resolution |
10,772 | Entertainment & Sports Industry |
15,729 | Environment Energy & Resource |
20,639 | Family Law |
33,949 | General Practice |
24,133 | Government & Public Sector |
17,521 | Health Law Forum |
21,428 | Individual Rights & Responsibilities |
30,094 | Intellectual Property Law |
28,537 | International Law & Practice |
31,338 | Labor & Employment Law |
28,359 | Law Practice Management |
17,594 | Legal Education & Admissions |
67,432 | Litigation |
11,372 | Public Contract Law |
6,555 | Public Utility & Comm. Law |
34,357 | Real Property, Probate & Trust Law |
14,198 | Science & Technology |
55,607 | Senior Lawyers Division Law |
18,036 | State & Local Government Law |
24,106 | Taxation |
29,995 | Tort, Trial & Insurance Practice Law |
59,721 | Young Lawyers Division |
Can select by ABA Legal Professionals who have the following self reported areas of interest at $25.00/M extra:
30,781 | Administration Law |
26,262 | Alternative Dispute Resolution |
6,746 | Biotechnology |
197,081 | Business Law |
22,182 | Children's Law |
73,187 | Civil Rights & Constitution |
21,999 | Construction Law |
18,035 | Courts & Judiciary |
28,290 | Criminal Law - Private Defense |
18,950 | Criminal Law - Prosecution |
14,558 | Criminal Law - Public Defense |
5,858 | Criminal: White Collar Crime |
17,853 | Ecommerce |
32,127 | Environment |
11,157 | Ethics |
69,650 | Family Law |
30,438 | General Practice |
17,387 | Government - Federal Government |
9,543 | Government - Local Government |
13,839 | Government - Regulatory Practice |
12,157 | Government - State Government |
24,246 | Health Law |
28,968 | Insurance |
23,328 | Insurance Defense |
42,660 | Intellectual Property Law |
22,090 | International Law |
16 | 998 Immigration |
26,384 | Labor & Employment Law |
5,869 | Labor & Employment: Employees |
17,963 | Labor & Employment: Employers |
5,208 | Labor & Employment: Union |
10,106 | Legal Education |
36,689 | Litigation & Trials |
15,379 | Medical Malpractice |
22,407 | Mergers & Acquisitions |
36,867 | Personal Injury |
21,741 | Practice Management |
15,253 | Product Liability |
8,216 | Public Infrastructure |
58,763 | Real Estate Law |
31,014 | Taxation Law |
22,178 | Technology Law |
84,704 | Tort Law |
47,670 | Trust & Estates Law |
The following practice settings are selectable at $25.00/M:
506,190 | Private Practice |
78,528 | In-House Corporate Counsel |
84,409 | Government/Judiciary |
15,242 | Law School Faculty |
144117 | Legal Svs/Public Def |
3,641 | Military |
The following company sizes are selectable at $11.00/M:
144,171 | Solo Practice |
89,210 | 2-5 Lawyers |
40,939 | 6-9 Lawyers |
44,365 | 10-19 Lawyers |
55,917 | 20-49 Lawyers |
36,105 | 50-99 Lawyers |
41,346 | 100-249 Lawyers |
178,010 | 250+ Lawyers |
Usage:
Center for Int'l Legal Studies |
Daily Record |
Halfmoon, LLC |
Mercedez Benz |
National Business Institute, Inc. |
Notre Dame Conference Center |
Practising Law Institute |
Seak, Inc |
State Bar Of Wisconsin |
University of Alabama Law School |
Willamette Management Assoc, Inc. |
|