456,953 | Active U.S. Subscribers | $145.00/M |
416,983 | Active Paid U.S. Subs | +$ 10.00/M |
28,253 | Oct'20 Hotline Subs | +$ 16.00/M |
97,291 | Aug'20-Oct'20 Hotline | +$ 11.00/M |
123,407 | Home Address | +$ 15.00/M |
294,320 | Business Address | +$ 15.00/M |
78,665 | Expires | $ 85.00/M |
| Individual City Journals | $150.00/M |
| Fundraisers | $ 75.00/M |
| Consumer Catalogs | $ 90.00/M |
| Consumer Publishing | $ 95.00/M |
This list is comprised of subscribers to AMERICAN CITY BUSINESS JOURNALS' publications, which are available throughout the country in some of the nation's fastest growing markets. Entrepreneurs rely on these regional publications to keep them informed about business developments, trends and issues in their local markets. Subscribers are owners and top managers of small companies who influence all business purchases.
*****************Fast Facts****************
Average age............................53.6
Average household income...........$233,000
Average net worth................$1,800,000
Average value of investments.....$1,400,000
Owner/Partner/Top Mgmt..................62%
President/CEO...........................31%
Vice President...........................9%
Influence decisions at their company....81%
College graduate........................85%
Companies with less than 100 employees..70%
Avg # domestic airline flights/year.....8.2
Avg # nights spent in hotel/year.......18.6
*******************************************
Please see American City Business Journals - Business Enhanced datacard for additional selects.
|
Select by individual publication at $150.00/M:
7,536 | Albany Business Review |
3,028 | Albuquerque Business First |
21,899 | Atlanta Business Chronicle |
13,265 | Austin Business Journal |
8,595 | Baltimore Business Journal |
6,926 | Birmingham Business Journal |
15,739 | Boston Business Journal |
7,635 | Buffalo Business First |
12,163 | Charlotte Business Journal |
11,911 | Cincinnati Business Courier |
10,207 | Columbus Business First |
14,441 | Dallas Business Journal |
4,301 | Dayton Business Journal |
16,747 | Denver Business Journal |
16,913 | Houston Business Journal |
5,917 | Jacksonville Business Journal |
10,901 | Kansas City Business Journal |
9,357 | Louisville Business First |
6,340 | Memphis Business Journal |
10,330 | Milwaukee Business Journal |
12,812 | Minneapolis/St. Paul Business Journal |
13,569 | Nashville Business Journal |
8,467 | Orlando Business Journal |
4,109 | Pacific Business News (Honolulu) |
11,044 | Philadelphia Business Journal |
13,824 | Phoenix Business Journal |
10,914 | Pittsburgh Business Times |
10,096 | Portland Business Journal |
17,605 | Puget Sound Business Journal (Seattle) |
9,054 | Sacramento Business Journal |
7,268 | San Antonio Business Journal |
13,632 | San Francisco Business Times |
9,267 | Silicon Valley Business Journal(San Jo) |
11,473 | South Florida Business Journal (Miami) |
15,794 | St. Louis Business Journal |
9,521 | Tampa Bay Business Journal |
5,938 | Triad Business Journal (Greensboro) |
13,509 | Triangle Business Journal (Raleigh) |
15,738 | Washington Business Journal (D.C.) |
4,531 | Wichita Business Journal |
Usage:
Architectural Digest |
Barron's |
Custom Mission |
Food Banks Consortium |
Marquis Who's Who |
Personal Capital |
Pryor Learning Solutions |
SPCA of Texas |
Stamps.Com |
Traveler Magazine |
University of Missouri |
|